Model | AE900 | AE1500 | |
Output Power 8Ω | 2x300W | 2x500W | |
Output Power 4Ω | 2x450W | 2x750W | |
Bridge Output power 8Ω | 900W | 1500W | |
Input Sensitivity | 1.4V/32dB/26dB | ||
Frequency Response | (20Hz-20kHz)±0.5dB | ||
S/N Ratio(A-weighted) | 100dB | ||
THD at rated output power | <0.05%(MBW=80kHz,1kHz) | ||
Crosstalk (A-weighted) | ≥70dB | ||
Damp Factor(1kHz 8Ω) | >300 | ||
Protection | Audio Limiters,High Temperature,DC,Short Circuit,HF,Peak Current Limiters,Turn-on Delay | ||
Power Requirements | 110~120@220~240AC 50/60Hz | ||
Weight | 16kg | 17kg | |
Dimension(W×D×H)mm | 483x320x88 | 483x320x88 |
Reviews
There are no reviews yet.