| Specifications | |
| Focal lenght | 24-70 mm |
| Angle of view | 84.1 – 34.4° |
| Format | FF, APS-C |
| Max. aperture | f/2.8 |
| Aperture blades | 8 |
| Lenses/Groups | 16 elements in 13 groups |
| Min. focus distance | 0.38 meters |
| Reproduction ratio | 0.29x |
| Features | |
| Zoom type | Ring, external |
| Stabilization | No |
| Focus | Ultrasonic AF Motor (Ring-USM) |
| Internal AF | Yes |
| Full Time MF | Yes |
| Built and notes | |
| Tripod ring | No |
| Extenders | No |
| Filters | 77 mm |
| Lens hood | Yes, supplied |
| Weather sealing | Yes |
| Weight | 950 g |
| Dimensions | 83 x 124 mm |
Canon EF 24-70mm f/2.8 L USM
KSh0
| Product Key Features | |
| Camera Technology | Digital |
| Camera Type | SLR |
| Focal Length | 24-70mm |
| Compatible Brand | For Canon |
| Series | Canon EF |
| Maximum Aperture | f/2.8 |
| Focus Type | Auto & Manual |
| Type | Telephoto |
| Focal Length Type | Zoom |
| Mount | Canon EF |
Out of stock







Reviews
There are no reviews yet.