Canon SX620 HS Specs
Imaging
Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 1/2.3″ CMOS |
Image File Format | JPEG |
Image Stabilization | Optical |
Lens
Focal Length | 4.5 to 112.5mm (35mm Equivalent Focal Length: 25 to 625mm) |
Optical Zoom | 25x |
Digital Zoom | 4x Maximum (100x Combined Zoom) |
Maximum Aperture | f/3.2 to 6.6 |
Focus Range | Auto 0.39″ to Infinity / 1 cm to Infinity (Wide) 3.28′ to Infinity / 1 m to Infinity (Telephoto) Normal 2″ to Infinity / 5 cm to Infinity (Wide) 3.3′ to Infinity / 1 m to Infinity (Telephoto) Macro 0.39″ to 1.64′ / 1 cm to 50 cm (Wide) |
Exposure Control
ISO Sensitivity | Auto, 80 to 3200 |
Shutter Speed | 1/2000 to 15 Seconds |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Auto, Program |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Custom, Daylight, Fluorescent, Fluorescent H, Tungsten |
Continuous Shooting | Up to 7.1 fps at 20.2 MP |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Special Options | Fireworks, Fish-Eye Effect, Handheld Night, Miniature Effect, Monochrome, Portrait, Toy Camera Effect |
Video
Recording Modes | MP4/H.264/MPEG-4 Full HD (1920 x 1080) at 29.97p [30 Mb/s] HD (1280 x 720) at 29.97p [8 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Broadcast Output | NTSC |
Audio Recording | Built-In Microphone (Mono) |
Audio File Format | AAC LC |
Monitor
Size | 3.0″ |
Resolution | 922,000 Dot |
Display Type | Fixed LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 1.6 to 13.1′ / 0.5 to 4 m (Wide) 3.3 to 6.6′ / 1 to 2 m (Telephoto) |
External Flash Connection | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Physical
Battery Type | 1 x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh |
Dimensions (W x H x D) | 3.8 x 2.2 x 1.1″ / 96.9 x 56.9 x 27.9 mm |
Weight | 6.42 oz / 182 g |
Packaging Info
Package Weight | 1.05 lb |
Box Dimensions (LxWxH) | 6.457 x 5.512 x 2.441″ |
Reviews
There are no reviews yet.